Credits
Photo credits
Photographs of the neighborhood come from the council’s archive and from Wikimedia Commons contributors who share their work under Creative Commons licenses. Event flyers belong to the organizations that produced them.
| Photograph | Photographer | License |
|---|---|---|
| Vision Theatre marquee | Empowerment Congress West Area NDC archive | Used with permission of the council |
| ECWA board members and volunteers, December 2025 | Empowerment Congress West Area NDC | Council photograph |
| Council boundary map | Los Angeles City Clerk | City of Los Angeles |
| Leimert Plaza Park gate and sign (March 2026) | Jengod | CC BY-SA 4.0 |
| Leimert Plaza Park arch and fountain (March 2026) | Jengod | CC BY-SA 4.0 |
| View from Baldwin Hills Scenic Overlook | Adam Jones | CC BY-SA 2.0 |
| Kenneth Hahn State Recreation Area from the western Baldwin Hills | Jengod | CC BY-SA 4.0 |
| Kenneth Hahn sunset | Andrew Pabon | CC BY 3.0 |
| Village Green National Historic Landmark sign | Jengod | CC BY-SA 4.0 |
| Leimert Park station, Metro K Line | Antony-22 | CC BY-SA 4.0 |
| Documenting life in Leimert Park | Joey Zanotti | CC BY 2.0 |
| Baldwin Hills Crenshaw Plaza and neighborhood signage | Phatblackmama | CC BY-SA 4.0 |
Images from Wikimedia Commons may have been cropped and resized. Fonts: Fraunces by Undercase Type and Public Sans by the U.S. General Services Administration, both under the SIL Open Font License.